<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Fillmore Group</title>
	<atom:link href="http://www.thefillmoregroup.com/blog/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.thefillmoregroup.com/blog</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Thu, 13 Jun 2013 17:07:15 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Central Ohio DB2 Users Group (CODUG) Inaugural Meeting on June 25th &#8211; Join Us!</title>
		<link>http://www.thefillmoregroup.com/blog/?p=1065</link>
		<comments>http://www.thefillmoregroup.com/blog/?p=1065#comments</comments>
		<pubDate>Thu, 13 Jun 2013 15:03:51 +0000</pubDate>
		<dc:creator>Frank Fillmore</dc:creator>
				<category><![CDATA[Big Data]]></category>
		<category><![CDATA[BigInsights]]></category>
		<category><![CDATA[BLU Acceleration]]></category>
		<category><![CDATA[DB2 Education]]></category>
		<category><![CDATA[DB2 for Linux Unix Windows]]></category>
		<category><![CDATA[DB2 for z/OS]]></category>
		<category><![CDATA[DB2 Gold Consultants]]></category>
		<category><![CDATA[Frank Fillmore]]></category>
		<category><![CDATA[Hadoop]]></category>
		<category><![CDATA[IBM Champion]]></category>
		<category><![CDATA[IBM Pure Systems]]></category>
		<category><![CDATA[IDAA]]></category>
		<category><![CDATA[InfoSphere]]></category>
		<category><![CDATA[InfoSphere Streams]]></category>
		<category><![CDATA[International DB2 Users Group (IDUG)]]></category>
		<category><![CDATA[Netezza]]></category>
		<category><![CDATA[Optim]]></category>
		<category><![CDATA[Oracle]]></category>
		<category><![CDATA[Q-Replication]]></category>
		<category><![CDATA[Central Ohio DB2 Users Group (CODUG)]]></category>

		<guid isPermaLink="false">http://www.thefillmoregroup.com/blog/?p=1065</guid>
		<description><![CDATA[From my colleague, Jim Herrmann: The Central Ohio DB2 Users Group (CODUG) no longer exists, but we are taking action to bring it back as a tremendous resource for the community and an amazing opportunity for leadership. CODUG is going to be a great DB2 regional users group because the members of the central Ohio [...]]]></description>
			<content:encoded><![CDATA[<p>From my colleague, Jim Herrmann:</p>
<p>The Central Ohio DB2 Users Group (CODUG) no longer exists, but we are taking action to bring it back as a tremendous resource for the community and an amazing opportunity for leadership. CODUG is going to be a great DB2 regional users group because the members of the central Ohio DB2 community are going to make it so.</p>
<p>We are going to start out with all of you being a valuable contribution to your community by completing the RSVP for the June 25th, where you will have the ability to choose the presentations that you want to see from our amazing speakers. Use the URL below:</p>
<p><a href="http://goo.gl/mpWT0">http://goo.gl/mpWT0</a></p>
<p>The short URL above links to a Google Docs form, which some company firewalls block, in which case you will need to make the extra effort of forwarding and filling out the form from home. Your input is essential to the success of the group. Whether you are planning to come on 6/25 or not, please fill out the form with your information and your vote. It’s free and it puts you in direct communication with the new CODUG!</p>
<p>You would be a further contribution to your friends and coworkers who have built their careers around DB2, on any platform, if you forward this message to them to make certain that they know about this amazing kickoff meeting. Don’t worry about them getting multiple copies, worry about them getting none. Forward this message now, while you’re thinking about it. If you wait, you will forget to do it later, and you will have missed the chance to connect someone to their community.</p>
<p>The meeting will be formatted with a single track in the morning and two tracks in the afternoon, one for DB2 z/OS and one for DB2 LUW. We will actually physically split the room at the lunch break. We have three well known names in the world of DB2 who will be presenting at the meeting. The bios of these three awesome individuals you can find after the attached agenda.</p>
<p>We are building towards an amazing day. Fill out the form, share it, and we will be one step closer to creating something powerful in our lives.</p>
<p>Thank you for your time and your commitment to DB2,<br />
Please don’t forget to join us at Facebook and Linkedin to get to know about future activities at CODUG.<br />
Linkedin group:  <a href="http://www.linkedin.com/groups/CODUG-Central-Ohio-DB2-Users-5014603/about">http://www.linkedin.com/groups/CODUG-Central-Ohio-DB2-Users-5014603/about</a><br />
Facebook page: <a href="https://www.facebook.com/CODUG">https://www.facebook.com/CODUG</a><br />
Agenda</p>
<p>09:00 &#8211; 09:30    CODUG Possibility (Jim Herrmann)<br />
09:30 &#8211; 10:00    IBM Announcements (Monte Bauman)<br />
10:00 &#8211; 10:15    Break<br />
10:15 &#8211; 11:30    “DB2 101” or “I didn’t know IBM Information Management could do that!” (Frank Fillmore)<br />
11:30 &#8211; 12:45    Lunch<br />
12:45 &#8211; 14:15    First afternoon presentation block (Scott Hayes and Robert Catterall)<br />
14:15 &#8211; 14:30    Break<br />
14:30 &#8211; 16:00    Second afternoon presentation block (Scott Hayes and Robert Catterall)</p>
<p>Frank C. Fillmore, Jr., DB2 Gold Consultant and IBM Champion, is the Founder and President of The Fillmore Group, Inc., a Premier IBM Business Partner that specializes in Information Management (IM) software sales, consulting, and training.  Frank has appeared on the IDUG Experts Panel and frequently presents to customers and local DB2 users groups.  Franks 25 years of field experience spans IBMs Information Integration, Data Governance, Data Warehousing, and Big Data portfolios.<span id="more-1065"></span></p>
<p>Scott Hayes is a well-known DB2 LUW performance expert. He is a regular speaker at IDUG conferences, IBM DB2/Data Management conferences, and is frequently sought as a speaker for regional DB2 user group meetings. Scott has authored several published articles on DB2 UDB performance, is an IBM DB2 Gold Consultant (an elite, exclusive group of IBM recognized top DB2 advocates), has obtained IBM DB2 Certifications, and is widely regarded by the worldwide DB2 community as a top performance expert for DB2 on distributed (UNIX, Linux, and Windows) platforms. Scott also speaks at regional ISSA and ISACA user group meetings on topics of database security and auditing, and has also published articles on these topics. DBI, Scott’s second company, specializes in DB2 and Oracle Performance and Accountability Solutions. Scott enjoys growing companies and helping team members achieve their fullest potential. He also finds it very personally rewarding to help organizations improve profitability, performance, accountability, and security.</p>
<p>Robert Catterall, Internationally recognized DB2 consultant, speaker, and author.</p>
<ul>
<li>Began IT career in 1982, working as a Systems Engineer for IBM in Dallas, Texas.</li>
<li>Spent the 1990s as a member of the DB2 for z/OS National Technical Support team at IBM’s Dallas Systems Center, providing DB2-related consulting and training services to organizations throughout North America, Europe, and Asia.</li>
<li>Joined CheckFree Corporation in 2000, played a leading role in database technology strategy and planning, working with DB2 (and other DBMSs) on mainframe and Linux, UNIX, and Windows server platforms.</li>
<li>Launched Catterall Consulting in 2007.</li>
<li>Rejoined IBM in 2010. </li>
<li>Earned a bachelor’s degree in applied mathematics at Rice University, and an MBA at Southern Methodist University. </li>
<li>Past President of the International DB2 Users Group (IDUG), and a member of the IDUG Speakers Hall of Fame.</li>
<li>Author of numerous articles published in IBM Database Magazine (<a href="http://www.ibmdatabasemag.com/">http://www.ibmdatabasemag.com/</a>), including each issue’s “Data Architect” column.</li>
<li>Author of two blogs, &#8220;Robert&#8217;s DB2 blog&#8221; (my current blog, at <a href="http://www.robertsdb2blog.blogspot.com/">http://www.robertsdb2blog.blogspot.com/</a>), and &#8220;Robert&#8217;s blog&#8221; (my old one, to which I no longer post but which is still viewable at <a href="http://catterallconsulting.blogspot.com/">http://catterallconsulting.blogspot.com/</a>)</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.thefillmoregroup.com/blog/?feed=rss2&#038;p=1065</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IBM Global Skills Initiative Update</title>
		<link>http://www.thefillmoregroup.com/blog/?p=1061</link>
		<comments>http://www.thefillmoregroup.com/blog/?p=1061#comments</comments>
		<pubDate>Wed, 05 Jun 2013 19:01:06 +0000</pubDate>
		<dc:creator>Kim May</dc:creator>
				<category><![CDATA[Authorized Training Partner]]></category>
		<category><![CDATA[DB2 Education]]></category>
		<category><![CDATA[TFG Blog]]></category>
		<category><![CDATA[Infosphere Training]]></category>
		<category><![CDATA[training]]></category>

		<guid isPermaLink="false">http://www.thefillmoregroup.com/blog/?p=1061</guid>
		<description><![CDATA[I was pleased and a bit surprised at the feedback from the blog post and email we sent out about the end of the IBM Authorized Training Program.  I have been gathering information on what the new program means &#8211; to IBM customers, training partners and the many independent instructors IBM has worked with over [...]]]></description>
			<content:encoded><![CDATA[<p>I was pleased and a bit surprised at the feedback from the blog post and email we sent out about the end of the IBM Authorized Training Program.  I have been gathering information on what the new program means &#8211; to IBM customers, training partners and the many independent instructors IBM has worked with over the years &#8211; and thought I would post an update.</p>
<p>I apologize if I didn&#8217;t respond individually to anyone who contacted me with feedback (it was good to hear from so many people, but wow!)  Overall the response was quite reassuring, as I have often wondered why it seems IBM customers are so reluctant to invest in education and skills.  Maybe they aren&#8217;t!</p>
<p>Today, I understand IBM intends to select 3-5 global organizations to take over the management, marketing and delivery of public training classes.  The IBM announcement about the new program is on their <a href="https://www-304.ibm.com/partnerworld/wps/servlet/ContentHandler/stg_com_sel_global_services_initiative" target="_blank">website</a>. </p>
<p>These vendors will manage the selection of instructors, delivery locations (cities and classrooms), and develop their own class schedules.  I&#8217;ve spoken to several of the vendors being considered and they seem to have some specific ideas as to how things will work, although quite honestly, there were some significant differences in their expectations.</p>
<p>For those of you who are instructors, I have been told the Global Training Partners will be able to select instructors based on criteria they establish independent of IBM, within their organizations, which essentially negates the IBM instructor authorization process. </p>
<p>For those of you concerned with the availability of classes in Q3 and Q4 of 2013, it looks like IBM is working with a few providers vying for the Global Training Provider slots (Arrow, Avnet, TUV Rheinland and Learnquest) to build out a skeleton schedule of classes to be delivered in North America in Q3.  Most will be held in NYC and Colorado.  These classes are listed on the IBM training site by location.</p>
<p>As for private classes, I understand IBM intends to continue to coordinate and deliver private classes for customers. </p>
<p>I hope this helps keep everyone up to date with the changes.  I am anxious and hope The Fillmore Group is able to continue to deliver training to IBM customers.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thefillmoregroup.com/blog/?feed=rss2&#038;p=1061</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>#BigData Bytes Recording with @TheSocialPitt, @thomasdeutsch, and @ffillmorejr</title>
		<link>http://www.thefillmoregroup.com/blog/?p=1058</link>
		<comments>http://www.thefillmoregroup.com/blog/?p=1058#comments</comments>
		<pubDate>Mon, 20 May 2013 14:43:15 +0000</pubDate>
		<dc:creator>Frank Fillmore</dc:creator>
				<category><![CDATA[Big Data]]></category>
		<category><![CDATA[IBM Champion]]></category>
		<category><![CDATA[BigData]]></category>

		<guid isPermaLink="false">http://www.thefillmoregroup.com/blog/?p=1058</guid>
		<description><![CDATA[David Pittman, Tom Deutsch, and I had a lively &#8211; think ESPN&#8217;s &#8220;Pardon the Interruption&#8221; &#8211; big data discussion on a Google+ hangout Friday, May 17, 2013.  Topics ranged from governance and &#8220;schema on read&#8221; to what would be your BigData tattoo.  Spoiler: mine would be &#8220;There&#8217;s no single version of the truth&#8221;. Catch the [...]]]></description>
			<content:encoded><![CDATA[<p>David Pittman, Tom Deutsch, and I had a lively &#8211; think ESPN&#8217;s &#8220;Pardon the Interruption&#8221; &#8211; big data discussion on a Google+ hangout Friday, May 17, 2013.  Topics ranged from governance and &#8220;schema on read&#8221; to what would be your BigData tattoo.  Spoiler: mine would be &#8220;There&#8217;s no single version of the truth&#8221;.</p>
<p>Catch the replay <a href="https://plus.google.com/108567569656703891783/posts/9sfcs4fs6XN?cfem=1#108567569656703891783/posts/9sfcs4fs6XN?cfem=1" target="_blank">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thefillmoregroup.com/blog/?feed=rss2&#038;p=1058</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Keeping it in the Family: Batch Movement of Data Between DB2 Databases and/or Subsystems</title>
		<link>http://www.thefillmoregroup.com/blog/?p=1052</link>
		<comments>http://www.thefillmoregroup.com/blog/?p=1052#comments</comments>
		<pubDate>Wed, 15 May 2013 22:39:18 +0000</pubDate>
		<dc:creator>Frank Fillmore</dc:creator>
				<category><![CDATA[DB2 for Linux Unix Windows]]></category>
		<category><![CDATA[DB2 for z/OS]]></category>
		<category><![CDATA[cursor-based LOAD]]></category>
		<category><![CDATA[DB2 cross-loader]]></category>

		<guid isPermaLink="false">http://www.thefillmoregroup.com/blog/?p=1052</guid>
		<description><![CDATA[A few weeks ago a customer was confronted with a common challenge.  They had to move terabytes of data &#8211; billions of rows &#8211; from DB2 for LUW to DB2 for z/OS.  I suggested a &#8220;cursor-based load&#8221; (aka the &#8220;cross-loader&#8221;).  This DB2 for z/OS DBA team is top-notch, with centuries of collective experience, but I mostly [...]]]></description>
			<content:encoded><![CDATA[<p>A few weeks ago a customer was confronted with a common challenge.  They had to move terabytes of data &#8211; billions of rows &#8211; from DB2 for LUW to DB2 for z/OS.  I suggested a &#8220;cursor-based load&#8221; (aka the &#8220;cross-loader&#8221;).  This DB2 for z/OS DBA team is top-notch, with <em>centuries</em> of collective experience, but I mostly was met with blank stares.  So here&#8217;s the brief refresher (or introduction) I gave them on the cross-loader.</p>
<p>The common method for moving data from DB2 for LUW tables to DB2 for z/OS <em>could</em> be a serial process where the data is</p>
<ol>
<li>extracted from DB2 for LUW</li>
<li>transported to the z/OS platform</li>
<li>loaded into DB2 for z/OS</li>
</ol>
<p>This can be done as three discrete steps in a variety of ways.  The problem with three discrete steps is the I/O overhead of landing the data to disk three times: to the local extract file, FTPed to z/OS, loaded into DB2.  In addition, the steps are <em>serial</em> (e.g. the extract must complete before the FTP can begin).</p>
<p> An alternative is using a cursor-based LOAD (aka the “cross-loader”).  The cross-loader has been available in DB2 for z/OS since v7.</p>
<p> Steps to enable the cross-loader:</p>
<ol>
<li>Set up DRDA definitions in the DB2 Communications Database (CDB) in the DB2 for z/OS subsystem that will be running the loads (i.e. the “target”).</li>
<li>Create DB2 for z/OS nicknames for the tables to be loaded from the DB2 for LUW source.</li>
</ol>
<p>In the example below the table PAOLOR7.DEPT is a nickname.  The LOAD utility jobs can be scheduled to minimize the impact on production workloads.</p>
<p>This would be relatively easy to set up and test in a development environment.   This is the fastest, easiest, simplest way to move the data to z/OS.  This method will also use the least machine resources.</p>
<p>&nbsp;</p>
<p><em>References for cursor-based load</em></p>
<p>DB2 10 for z/OS Information Center “<a href="http://pic.dhe.ibm.com/infocenter/dzichelp/v2r2/index.jsp?topic=%2Fcom.ibm.db2z10.doc.ugref%2Fsrc%2Ftpc%2Fdb2z_loadusecrossloaderfunction.htm" target="_blank">Loading data by using the cross-loader function</a>”</p>
<p>Redbook “<a href="http://www.redbooks.ibm.com/redbooks/pdfs/sg246905.pdf" target="_blank">Moving Data Across the DB2 Family</a>”</p>
<p><span id="more-1052"></span></p>
<p>&lt;snippet from Redbook pages 60 &#8211; 61&gt;</p>
<p><strong><em>Declaring a cursor for use with the Cross Loader</em></strong></p>
<p>The cursor definition has to be put between the EXEC SQL and ENDEXEC keywords in the utility input stream:</p>
<p>EXEC SQL DECLARE cursor-name CURSOR FOR select statement ENDEXEC</p>
<p>In Example 4-11 we declare a cursor for extracting rows with ADMRDEPT = ‘A00’ from PAOLOR7.DEPT.</p>
<p><em>Example 4-11 Declare a cursor for the Cross Loader</em></p>
<p style="padding-left: 30px;">EXEC SQL</p>
<p style="padding-left: 30px;">DECLARE <strong><em>C1</em></strong> CURSOR FOR</p>
<p style="padding-left: 30px;">SELECT * FROM PAOLOR7.DEPT</p>
<p style="padding-left: 30px;">WHERE ADMRDEPT = &#8216;A00&#8242;</p>
<p style="padding-left: 30px;">ORDER BY 1 ASC</p>
<p style="padding-left: 30px;">ENDEXEC</p>
<p>In Example 4-12 we show how this cursor can now be used in a LOAD statement (Cross Loader.)</p>
<p><em>Example 4-12 Usage of a cursor in the LOAD statement</em></p>
<p style="padding-left: 30px;">LOAD DATA</p>
<p style="padding-left: 30px;">INCURSOR <strong><em>C1</em></strong></p>
<p style="padding-left: 30px;">INTO TABLE PAOLOR2.DEPT</p>
<p>The SQL statement in the declare cursor definition can be any valid SQL statement including joins, unions, data conversions, aggregations, special registers, and UDFs.  The source data can be on a local server or remote server using DRDA access.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thefillmoregroup.com/blog/?feed=rss2&#038;p=1052</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>IBM Champions: Four (and counting&#8230;) @ The Fillmore Group</title>
		<link>http://www.thefillmoregroup.com/blog/?p=1050</link>
		<comments>http://www.thefillmoregroup.com/blog/?p=1050#comments</comments>
		<pubDate>Wed, 15 May 2013 15:36:32 +0000</pubDate>
		<dc:creator>Frank Fillmore</dc:creator>
				<category><![CDATA[DB2 Gold Consultants]]></category>
		<category><![CDATA[IBM Champion]]></category>

		<guid isPermaLink="false">http://www.thefillmoregroup.com/blog/?p=1050</guid>
		<description><![CDATA[Congratulations to longtime colleague, Joe Geller, for being named one of the newest IBM Champions.  Joe currently is deployed at a worldwide Top 50 integrated financial services institution.  Joe is the go-to guy for DB2 for LUW performance tuning for an online banking application. That brings to four &#8211; including Joe &#8211; the number of [...]]]></description>
			<content:encoded><![CDATA[<p>Congratulations to longtime colleague, Joe Geller, for being named one of the newest IBM Champions.  Joe currently is deployed at a worldwide Top 50 integrated financial services institution.  Joe is the go-to guy for DB2 for LUW performance tuning for an online banking application.</p>
<p>That brings to four &#8211; including Joe &#8211; the number of IBM Champions affiliated with The Fillmore Group:</p>
<ul>
<li>TFG Vice President of Business Development Kim May</li>
<li>DB2 Gold Consultant and <em>raconteur</em> David Beulke</li>
<li>and yours truly</li>
</ul>
<p>Learn more about the <a href="https://www.ibm.com/developerworks/champion/" target="_blank">IBM Champion</a> program.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thefillmoregroup.com/blog/?feed=rss2&#038;p=1050</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IBM #BigData Announcements – What You Should Know: the Details on BLU, IBM Unlimited License Agreement #IULA and more</title>
		<link>http://www.thefillmoregroup.com/blog/?p=1046</link>
		<comments>http://www.thefillmoregroup.com/blog/?p=1046#comments</comments>
		<pubDate>Mon, 13 May 2013 20:31:31 +0000</pubDate>
		<dc:creator>Frank Fillmore</dc:creator>
				<category><![CDATA[Big Data]]></category>
		<category><![CDATA[BigInsights]]></category>
		<category><![CDATA[BLU Acceleration]]></category>
		<category><![CDATA[Hadoop]]></category>
		<category><![CDATA[IBM Champion]]></category>
		<category><![CDATA[InfoSphere]]></category>
		<category><![CDATA[InfoSphere Streams]]></category>
		<category><![CDATA[Netezza]]></category>
		<category><![CDATA[BigData]]></category>
		<category><![CDATA[BLU]]></category>
		<category><![CDATA[IULA]]></category>

		<guid isPermaLink="false">http://www.thefillmoregroup.com/blog/?p=1046</guid>
		<description><![CDATA[IBM Champion Kim May of The Fillmore Group and Warren Heising of IBM deliver the details on &#8220;IBM Big Data Announcements – What You Should Know&#8221;.  A replay of the May 9th, 2013 webinar can be found here.  The presentation materials can be accessed MA VUG Warren Heising Big Data Announcements 5 9 13]]></description>
			<content:encoded><![CDATA[<p>IBM Champion Kim May of The Fillmore Group and Warren Heising of IBM deliver the details on &#8220;IBM Big Data Announcements – What You Should Know&#8221;.  A replay of the May 9th, 2013 webinar can be found <a href="http://www.channeldb2.com/video/ibm-big-data-announcements-what-you-should-know-2013-05-09" target="_blank">here</a>.  The presentation materials can be accessed<a href="http://www.thefillmoregroup.com/blog/wp-content/uploads/2013/05/MA-VUG-Warren-Heising-Big-Data-Announcements-5-9-13.pdf"> MA VUG Warren Heising Big Data Announcements 5 9 13</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.thefillmoregroup.com/blog/?feed=rss2&#038;p=1046</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thanks to Ida and Substance151!</title>
		<link>http://www.thefillmoregroup.com/blog/?p=1039</link>
		<comments>http://www.thefillmoregroup.com/blog/?p=1039#comments</comments>
		<pubDate>Thu, 09 May 2013 21:04:02 +0000</pubDate>
		<dc:creator>Kim May</dc:creator>
				<category><![CDATA[TFG Blog]]></category>
		<category><![CDATA[Ida Cheinman]]></category>
		<category><![CDATA[Substance151]]></category>
		<category><![CDATA[TFG Website]]></category>

		<guid isPermaLink="false">http://www.thefillmoregroup.com/blog/?p=1039</guid>
		<description><![CDATA[In 2012 The Fillmore Group decided to extend our Virtual User Group offerings.  To do this we needed to link our website and mailing list.  Which, as happens so often with projects, led to a website &#8220;facelift&#8221; effort and eventually a complete website redesign. The project succeeded thanks to the above and beyond efforts of [...]]]></description>
			<content:encoded><![CDATA[<p>In 2012 The Fillmore Group decided to extend our Virtual User Group offerings.  To do this we needed to link our website and mailing list.  Which, as happens so often with projects, led to a website &#8220;facelift&#8221; effort and eventually a complete website redesign.</p>
<p>The project succeeded thanks to the above and beyond efforts of local (to us in Baltimore) web design and branding specialist, Ida Cheinman, Substance151&#8242;s Principal and Creative Director.   Ida&#8217;s team did a terrific job with the user group integration.  Then her team updated the website to accurately reflect who we are and what we do at The Fillmore Group &#8211; and wowed us with the results. </p>
<p>And now our website (or Ida&#8217;s team, actually) won an award!  Take a look at the press release below:</p>
<p><strong>Substance151 Takes Home 6 Horizon Interactive Awards</strong><br />
April 15, 2013<br />
The Horizon Interactive Awards, a leading international interactive media awards competition, announced the 2012 award winners to highlight this year’s “best of the best” in digital media.</p>
<p>Substance151 was recognized with 6 awards: Gold, Silver and 4 Bronze in 3 separate categories, competing with over 1000 entries from over 25 countries around world.</p>
<p>Client projects for EBA Engineering, J. A. Rice, Inc. and The Fillmore Group website redesigns placed bronze in the Business to Business / Corporate category; U.S. Green Building Council Maryland website redesign took bronze in the Advocacy / Non-Profit category; and SouthPaw website took silver in Consumer Information category. In addition, Substance151’s holiday promotion “100% Extraordinary Blends” placed gold in Self Promotion category.</p>
<p>“The 2012 competition has, once again, raised the bar for future competitions,” Said Mike Sauce – Founder of the Horizon Interactive Awards. “I can speak for the Judges by saying that we all were very impressed by the quality of the digital solutions by all of the entrants this year. There really seems to be a convergence of all forms of media providing rich user experiences with a renewed focus on sound marketing and design principles that clearly communicate a message.”</p>
<p>“While Substance151’s primary focus is on addressing the needs of our clients, we are proud of our work that continues to set the standards of excellence for the graphic design discipline,” Said Ida Cheinman, principal and creative director of Substance151. “We are honored to add these six awards to our growing list.”</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thefillmoregroup.com/blog/?feed=rss2&#038;p=1039</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Can the Data Warehouse and #BigData Coexist?</title>
		<link>http://www.thefillmoregroup.com/blog/?p=1037</link>
		<comments>http://www.thefillmoregroup.com/blog/?p=1037#comments</comments>
		<pubDate>Mon, 06 May 2013 20:15:10 +0000</pubDate>
		<dc:creator>Frank Fillmore</dc:creator>
				<category><![CDATA[Big Data]]></category>
		<category><![CDATA[BigInsights]]></category>
		<category><![CDATA[Hadoop]]></category>
		<category><![CDATA[IBM Champion]]></category>
		<category><![CDATA[IBM Pure Systems]]></category>
		<category><![CDATA[InfoSphere Streams]]></category>
		<category><![CDATA[BigData]]></category>

		<guid isPermaLink="false">http://www.thefillmoregroup.com/blog/?p=1037</guid>
		<description><![CDATA[I had the opportunity to chat with Jeff Kelly, Big Data Analyst, at Wikibon.  You can about our discussion on the Silicon Angle blog or view the interview here.]]></description>
			<content:encoded><![CDATA[<p>I had the opportunity to chat with Jeff Kelly, Big Data Analyst, at <a href="http://wikibon.org/" target="_blank">Wikibon</a>.  You can about our discussion on the <a href="http://siliconangle.com/blog/2013/05/03/traditional-warehouses-are-evolving-not-disappearing-more-control-smarter-data/" target="_blank">Silicon Angle</a> blog or view the interview <a href="http://youtu.be/qxL4kk_bt84" target="_blank">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thefillmoregroup.com/blog/?feed=rss2&#038;p=1037</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Webinar Thursday:  IBM Big Data Announcements &#8211; What You Should Know</title>
		<link>http://www.thefillmoregroup.com/blog/?p=1030</link>
		<comments>http://www.thefillmoregroup.com/blog/?p=1030#comments</comments>
		<pubDate>Mon, 06 May 2013 18:14:16 +0000</pubDate>
		<dc:creator>Kim May</dc:creator>
				<category><![CDATA[Baltimore Washington DB2 Users Group]]></category>
		<category><![CDATA[Big Data]]></category>
		<category><![CDATA[BigInsights]]></category>
		<category><![CDATA[BLU Acceleration]]></category>
		<category><![CDATA[DB2 Education]]></category>
		<category><![CDATA[DB2 for Linux Unix Windows]]></category>
		<category><![CDATA[DB2 Migrations]]></category>
		<category><![CDATA[Hadoop]]></category>
		<category><![CDATA[IBM Champion]]></category>
		<category><![CDATA[IBM DB2 Services]]></category>
		<category><![CDATA[IBM Information Management Software Sales]]></category>
		<category><![CDATA[IBM Pure Systems]]></category>
		<category><![CDATA[Informix]]></category>
		<category><![CDATA[InfoSphere Streams]]></category>
		<category><![CDATA[Netezza]]></category>
		<category><![CDATA[pureScale]]></category>
		<category><![CDATA[TFG Blog]]></category>

		<guid isPermaLink="false">http://www.thefillmoregroup.com/blog/?p=1030</guid>
		<description><![CDATA[On April 30th IBM announced several significant solution enhancements related to data management and big data.  These announcements reflect IBM’s commitment to leading the next generation of data solutions through improved functionality in their core database and data warehouse solutions, as well as expanding the capabilities of their solutions built to exploit big data, BigInsights [...]]]></description>
			<content:encoded><![CDATA[<p>On April 30th IBM announced several significant solution enhancements related to data management and big data.  These announcements reflect IBM’s commitment to leading the next generation of data solutions through improved functionality in their core database and data warehouse solutions, as well as expanding the capabilities of their solutions built to exploit big data, BigInsights and InfoSphere Streams.  For DB2 database customers IBM announced BLU Acceleration, delivering 8 to 25 times faster reporting and analytics on DB2, along with significant compression and space savings.  For customers considering IBM’s Big Data solutions, IBM announced BigSQL, its ANSI SQL interface that makes BigInsights analysis accessible to business users, not just data scientists.    And for organizations looking to simplify administration, a new appliance, the IBM PureData System for Hadoop was announced.</p>
<p>Join us <strong>Thursday, May 9th from 11am-12pm Eastern</strong> for an overview of the announcement and learn how your organization can benefit from IBM’s continued investment in data management.  Register <a href="https://www2.gotomeeting.com/register/387815986" target="_blank">here.</a></p>
<p>Presenter:<br />
Warren Heising, Certified Consulting IT Specialist IBM<br />
Warren is a Certified Consulting IT Specialist for IBM working in the Mid-Atlantic region.  He has over 25 years experience in the database field including 9 years at Informix prior to the IBM acquisition. He has a strong background in both OLTP and DSS Informix products and has worked with numerous clients in both Commercial and Federal accounts. Currently, he supports the full family of IBM Informix products along with DB2 and big data products for the Mid-Atlantic region and is actively involved in Proof of Technology and Proof of Concept scheduling and delivery.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thefillmoregroup.com/blog/?feed=rss2&#038;p=1030</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Big Data Announcement &#8211; in 2 Hours!</title>
		<link>http://www.thefillmoregroup.com/blog/?p=1027</link>
		<comments>http://www.thefillmoregroup.com/blog/?p=1027#comments</comments>
		<pubDate>Tue, 30 Apr 2013 13:03:04 +0000</pubDate>
		<dc:creator>Kim May</dc:creator>
				<category><![CDATA[Big Data]]></category>
		<category><![CDATA[BigInsights]]></category>
		<category><![CDATA[BLU Acceleration]]></category>
		<category><![CDATA[DB2 Education]]></category>
		<category><![CDATA[DB2 for Linux Unix Windows]]></category>
		<category><![CDATA[DB2 Migrations]]></category>
		<category><![CDATA[Hadoop]]></category>
