<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Fillmore Group</title>
	<atom:link href="http://www.thefillmoregroup.com/blog/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.thefillmoregroup.com/blog</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Wed, 16 May 2012 13:57:37 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Greetings from IDUG &#8211; Lead Catching?</title>
		<link>http://www.thefillmoregroup.com/blog/?p=760</link>
		<comments>http://www.thefillmoregroup.com/blog/?p=760#comments</comments>
		<pubDate>Wed, 16 May 2012 13:41:43 +0000</pubDate>
		<dc:creator>Kim May</dc:creator>
				<category><![CDATA[DB2 Education]]></category>
		<category><![CDATA[DB2 for Linux Unix Windows]]></category>
		<category><![CDATA[DB2 for z/OS]]></category>
		<category><![CDATA[DB2 Migrations]]></category>
		<category><![CDATA[Frank Fillmore]]></category>
		<category><![CDATA[IBM DB2 Services]]></category>
		<category><![CDATA[IBM Information Management Software Sales]]></category>
		<category><![CDATA[IBM Mid Market Customers]]></category>
		<category><![CDATA[IDAA]]></category>
		<category><![CDATA[InfoSphere]]></category>
		<category><![CDATA[International DB2 Users Group (IDUG)]]></category>
		<category><![CDATA[Netezza]]></category>
		<category><![CDATA[DB2]]></category>
		<category><![CDATA[IDUG]]></category>

		<guid isPermaLink="false">http://www.thefillmoregroup.com/blog/?p=760</guid>
		<description><![CDATA[Since early this year IBM has been promoting efforts to better collaborate with their Business Partners by passing more IBM leads to partners.  I am aware of two campaigns in 2012 where IBM has pushed leads from direct IBM sellers to Business Partners.  This makes a lot of sense as it extends the IBM sales team and facilitates more [...]]]></description>
			<content:encoded><![CDATA[<p>Since early this year IBM has been promoting efforts to better collaborate with their Business Partners by passing more IBM leads to partners.  I am aware of two campaigns in 2012 where IBM has pushed leads from direct IBM sellers to Business Partners.  This makes a lot of sense as it extends the IBM sales team and facilitates more Business Partner involvement with customers.</p>
<p>The talk hasn&#8217;t really had any real impact on our business, unfortunately, as the two big lead passing efforts haven&#8217;t resulted in anything of substance coming our way.</p>
<p>So, rather than passively waiting for IBM to pass leads the The Fillmore Group, I am trying to reach out to the IBM sellers.  Being a believer in the value of face-to-face meetings and knowing I would be at IDUG this week, I asked my colleague Andrew Stenger to invite as many IBM sellers as possible to join Frank and me for a drink at IDUG so that we can say hello, introduce the value TFG brings to IM customers, and perhaps begin working together. </p>
<p>Andrew sent the email invitation to a group of IBM salespeople, some of whom we have worked with, and some who have been recommended to us.  I arrived at IDUG last night, am hoping to meet some sellers interested in working with us. </p>
<p><strong>If you sell IBM Information Management software and would be interested in teaming with TFG consider this an invitation.  We are a Premier Business Partner that is:  1) authorized to deliver IBM training, 2) has a history of successful Information Management product implementations (including DB2 migrations from Oracle), and 3) is certified and ready to sell DB2, InfoSphere, Netezza and IDAA.  Most importantly, if you are at IDUG, we work to support the DB2 community &#8211; Frank is a DB2 Gold Consultant and is presenting at the conference, and Frank and I are both Information Champions.  Please stop by and meet Frank Fillmore and me at Peak&#8217;s Lounge Thursday at 5:30pm Mountain time.</strong></p>
<p>If you are an IBM customer attending IDUG, and would benefit from working with a Business Partner that will help you get the best deal on IBM software, implement it properly, and understand it well enough to feel confident taking supporting it long-term, please stop by Peak&#8217;s too.  <strong><em>It would be even better to meet you!</em></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.thefillmoregroup.com/blog/?feed=rss2&#038;p=760</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oracle to DB2 Migration: Why and How</title>
		<link>http://www.thefillmoregroup.com/blog/?p=756</link>
		<comments>http://www.thefillmoregroup.com/blog/?p=756#comments</comments>
		<pubDate>Tue, 15 May 2012 15:43:39 +0000</pubDate>
		<dc:creator>Frank Fillmore</dc:creator>
				<category><![CDATA[DB2 for Linux Unix Windows]]></category>
		<category><![CDATA[DB2 Migrations]]></category>
		<category><![CDATA[International DB2 Users Group (IDUG)]]></category>
		<category><![CDATA[Oracle]]></category>
		<category><![CDATA[Q-Replication]]></category>
		<category><![CDATA[Oracle to DB2 Migration]]></category>

		<guid isPermaLink="false">http://www.thefillmoregroup.com/blog/?p=756</guid>
		<description><![CDATA[I&#8217;m headed out the door to attended the 2012 International DB2 Users Group Technical Conference in Denver.  But first, I wanted to post two related items: A White Paper, &#8221;SmarterQuestions White Paper &#8211; Oracle to DB2 Migration Lessons Learned &#8211; Final&#8220;, commissioned by SmarterQuestions.org.  This is a case study on a worldwide Top Fifty integrated financial [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m headed out the door to attended the 2012 <a href="http://www.idug.org" target="_blank">International DB2 Users Group</a> Technical Conference in Denver.  But first, I wanted to post two related items:</p>
<ul>
<li>A White Paper, &#8221;<a href="http://www.thefillmoregroup.com/blog/wp-content/uploads/2012/05/SmarterQuestions-White-Paper-Oracle-to-DB2-Migration-Lessons-Learned-Final.pdf">SmarterQuestions White Paper &#8211; Oracle to DB2 Migration Lessons Learned &#8211; Final</a>&#8220;, commissioned by <a href="http://smarterquestions.org/" target="_blank">SmarterQuestions.org</a>.  This is a case study on a worldwide Top Fifty integrated financial services firm and the lessons learned from their migration from Oracle to DB2.</li>
<li>My IDUG presentation, &#8220;<a href="http://www.thefillmoregroup.com/blog/wp-content/uploads/2012/05/Zero-Outage-Oracle-to-DB2-Migrations.pdf">Zero Outage Oracle to DB2 Migrations</a>&#8220;, on reducing or eliminating the application outage window during such a migration.</li>
</ul>
<p>Please post you comments on the blog.  I welcome the feedback.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thefillmoregroup.com/blog/?feed=rss2&#038;p=756</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IDUG NA DB2 Tech Conference 2012 &#8211; Replication Topics</title>
		<link>http://www.thefillmoregroup.com/blog/?p=754</link>
		<comments>http://www.thefillmoregroup.com/blog/?p=754#comments</comments>
		<pubDate>Wed, 09 May 2012 22:20:11 +0000</pubDate>
		<dc:creator>Frank Fillmore</dc:creator>
				<category><![CDATA[DB2 for Linux Unix Windows]]></category>
		<category><![CDATA[DB2 Gold Consultants]]></category>
		<category><![CDATA[DB2 Migrations]]></category>
		<category><![CDATA[IBM Champion]]></category>
		<category><![CDATA[InfoSphere]]></category>
		<category><![CDATA[International DB2 Users Group (IDUG)]]></category>
		<category><![CDATA[Oracle]]></category>
		<category><![CDATA[Q-Replication]]></category>
		<category><![CDATA[Oracle to DB2 Migration]]></category>
		<category><![CDATA[Replication]]></category>

		<guid isPermaLink="false">http://www.thefillmoregroup.com/blog/?p=754</guid>
		<description><![CDATA[The International DB2 Users Group (IDUG) DB2 Tech Conference will be held in Denver, USA from May 14 &#8211; 18 (that&#8217;s next week at the time of this post).  There are two events in which I am involved that touch on Replication. On Wednesday, May 16 from 4:00 p.m. to 5:00 p.m. a Replication Special [...]]]></description>
			<content:encoded><![CDATA[<p>The International DB2 Users Group (<a href="http://www.idug.org" target="_blank">IDUG</a>) DB2 Tech Conference will be held in Denver, USA from May 14 &#8211; 18 (that&#8217;s next week at the time of this post).  There are two events in which I am involved that touch on Replication.</p>
<ul>
<li>On Wednesday, May 16 from 4:00 p.m. to 5:00 p.m. a Replication Special Interest Group (SIG) will be held in Room 110.  Senthil Chandramohan of IBM will be co-leading the SIG with me.  Jenny Pang of Nationwide will be the moderator.  The purpose of the session:</li>
</ul>
<p style="padding-left: 60px;">&#8220;Meet industry experts and develop a better understanding of the best practices to support a replicated environment.  Are you faced with monitoring replication or determining the latency in replication?  Are your sources and targets in sync?  When problems occur, how do you resolve them?  Come and share your questions and experience with other professionals and other experts in the field of replication.&#8221;</p>
<ul>
<li>On Thursday, May 17 from 8:30 a.m. to 9:30 a.m. I will deliver &#8220;Zero Outage Oracle to DB2 Migrations&#8221; (Session G09) in Room 112.  Replication figures prominently in reducing a migration outage window.  The abstract:</li>
</ul>
<p style="padding-left: 60px;">&#8220;IBM has enabled the Oracle PL/SQL API’s in DB2 for Linux, Unix, and Windows v9.7; 97% of Oracle application code will work unmodified. So, how best to migrate the Oracle data to DB2? The IBM Data Migration Tool (IDMT) fosters a batch migration which requires an application outage &#8211; backup, IDMT, restore, SET INTEGRITY &#8211; which can last for hours or days depending on the volume of data and complexity of the data model. What if my website, eCommerce, OLTP application can&#8217;t be down that long? Learn how a world-wide Top 50 financial institution migrated data from Oracle to DB2 with a minimal application outage using InfoSphere Replication Server&#8217;s heterogeneous replication from Oracle to DB2.&#8221;</p>
<p>I hope to see you in Denver.  Safe travel!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thefillmoregroup.com/blog/?feed=rss2&#038;p=754</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kim&#8217;s Training Podcast</title>
		<link>http://www.thefillmoregroup.com/blog/?p=749</link>
		<comments>http://www.thefillmoregroup.com/blog/?p=749#comments</comments>
		<pubDate>Tue, 08 May 2012 17:52:10 +0000</pubDate>
		<dc:creator>Kim May</dc:creator>
				<category><![CDATA[Authorized Training Partner]]></category>
		<category><![CDATA[DB2 for Linux Unix Windows]]></category>
		<category><![CDATA[DB2 Migrations]]></category>
		<category><![CDATA[IBM Champion]]></category>

		<guid isPermaLink="false">http://www.thefillmoregroup.com/blog/?p=749</guid>
		<description><![CDATA[Lots is happening with training &#8211; some good and some not-so-good, and as we get closer to IDUG and the chance to wallow in  DB2 education I want to do a bit of self-promotion.  The IBM Champions program has been inviting Champions to record podcasts, and I was lucky enough to get to do my recording [...]]]></description>
			<content:encoded><![CDATA[<p>Lots is happening with training &#8211; some good and some not-so-good, and as we get closer to IDUG and the chance to wallow in  DB2 education I want to do a bit of self-promotion.  The IBM Champions program has been inviting Champions to record podcasts, and I was lucky enough to get to do my recording with Crysta Anderson and David Pittman, both IBM Social Media Strategists, as well as terrific recording facilitators (for normally nervous presenters like me &#8211; a real treat!)</p>
<p>I was given the opportunity to discuss training, from my perspective, and while I really enjoyed the discussion, have to say it reminded me in a sort of frustrating way that training was the reason I came to work for The Fillmore Group seven years ago.  I thought it would be simple to take the lessons I&#8217;d learned in the Microsoft training world &#8211; seeding the market via education, exciting evangelists with training, using training to ensure customers get the most value from their software investments &#8211; and apply them to DB2 training. </p>
<p>There is so much more that needs to be done.  Please listen to the podcast, and if you would like to help change the way IBM &#8220;positions&#8221; training, please drop me a line. </p>
<p>The podcast is on Crysta&#8217;s site; click <a href="http://masteringdatamanagement.com/index.php/2012/05/07/training-as-a-safety-net-kim-may/">here.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.thefillmoregroup.com/blog/?feed=rss2&#038;p=749</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DB2 AESE &#8211; Learn the Value of DB2 AESE</title>
		<link>http://www.thefillmoregroup.com/blog/?p=746</link>
		<comments>http://www.thefillmoregroup.com/blog/?p=746#comments</comments>
		<pubDate>Fri, 27 Apr 2012 19:07:14 +0000</pubDate>
		<dc:creator>Kim May</dc:creator>
				<category><![CDATA[DB2 for Linux Unix Windows]]></category>
		<category><![CDATA[DB2 Gold Consultants]]></category>
		<category><![CDATA[DB2 Migrations]]></category>
		<category><![CDATA[Frank Fillmore]]></category>
		<category><![CDATA[IBM Champion]]></category>
		<category><![CDATA[IBM Information Management Software Sales]]></category>
		<category><![CDATA[AESE]]></category>
		<category><![CDATA[Db2 Compression]]></category>
		<category><![CDATA[High Availability]]></category>
		<category><![CDATA[Optim Performance Manager]]></category>
		<category><![CDATA[Q Replication]]></category>

		<guid isPermaLink="false">http://www.thefillmoregroup.com/blog/?p=746</guid>
		<description><![CDATA[In this popular, and therefore repeat presentation, DB2 Gold Consultant and IBM Champion Frank C. Fillmore, Jr., will explain the functionality and value delivered by each of the features in the AESE bundle.  Using customer examples gathered from the AESE upgrade presentation delivered earlier this year, Frank will analyze the benefits of moving to AESE [...]]]></description>
			<content:encoded><![CDATA[<p>In this popular, and therefore repeat presentation, DB2 Gold Consultant and IBM Champion Frank C. Fillmore, Jr., will explain the functionality and value delivered by each of the features in the AESE bundle.  Using customer examples gathered from the AESE upgrade presentation delivered earlier this year, Frank will analyze the benefits of moving to AESE for each customer and explain how they made their decision.  Finally Frank will explain how to determine the upgrade path for your organization and what you can do immediately to get an accurate estimate of the cost and best time to move to AESE.    </p>
<p>To register, click <a href="https://www2.gotomeeting.com/register/769191770">here.</a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thefillmoregroup.com/blog/?feed=rss2&#038;p=746</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Sidecar Superstars</title>
		<link>http://www.thefillmoregroup.com/blog/?p=741</link>
		<comments>http://www.thefillmoregroup.com/blog/?p=741#comments</comments>
		<pubDate>Tue, 17 Apr 2012 13:47:13 +0000</pubDate>
		<dc:creator>Kim May</dc:creator>
				<category><![CDATA[IDAA]]></category>
		<category><![CDATA[Netezza]]></category>
		<category><![CDATA[Sidecar]]></category>

		<guid isPermaLink="false">http://www.thefillmoregroup.com/blog/?p=741</guid>
		<description><![CDATA[This week The Fillmore Group is welcoming Andy Perkins from IBM in Dallas, Texas, who is here to deliver hands-on IDAA training to a group of consultants from The Fillmore Group, a couple members of the IBM z/technical team, and a prospective customer.  What&#8217;s the big deal all about? For starters, &#8220;Sidecar&#8221; is the nickname given to [...]]]></description>
			<content:encoded><![CDATA[<p>This week The Fillmore Group is welcoming Andy Perkins from IBM in Dallas, Texas, who is here to deliver hands-on IDAA training to a group of consultants from The Fillmore Group, a couple members of the IBM z/technical team, and a prospective customer.  What&#8217;s the big deal all about?</p>
<p>For starters, &#8220;Sidecar&#8221; is the nickname given to the IBM Data Analytics Accelerator, or IDAA (for short, if you consider a 4-letter acronym short).  The Sidecar, or IDAA, is a Netezza that attaches to an IBM mainframe and enables users to apply Netezza&#8217;s remarkable query speed to mainframe queries.  By doing so they can radically change the way they look at business analytics and evaluate their BI strategy.  Does an organization really need to move all the data to a separate warehouse to run reports?  How quickly can an organization run queries and put the results to work?</p>
<p>At The Fillmore Group we are convinced this is the next big thing and are excited to have consultants already skilled in the component parts &#8211; mainframe technology and Netezza &#8211; now becoming familiar with the installation process to get the Sidecar into production.    If you are as excited about it as we are, or just curious, let us know.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thefillmoregroup.com/blog/?feed=rss2&#038;p=741</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Finding the Mid Market &#8211; IBM Passed Leads &#8211; A Woman Named Bert</title>
		<link>http://www.thefillmoregroup.com/blog/?p=737</link>
		<comments>http://www.thefillmoregroup.com/blog/?p=737#comments</comments>
		<pubDate>Mon, 09 Apr 2012 13:15:37 +0000</pubDate>
		<dc:creator>Kim May</dc:creator>
				<category><![CDATA[IBM Information Management Software Sales]]></category>
		<category><![CDATA[IBM Mid Market Customers]]></category>
		<category><![CDATA[Q Replication]]></category>

		<guid isPermaLink="false">http://www.thefillmoregroup.com/blog/?p=737</guid>
		<description><![CDATA[Happy Monday!  After a great weekend I was raring to go this morning and started working around 7am.  As an IBM Business Partner we are periodically assigned sales leads that come in to IBM from several different sources &#8211; through website inquiries, generated by telesales outreach efforts and webinar attendees.  IBM typically funnels these opportunities, [...]]]></description>
			<content:encoded><![CDATA[<p>Happy Monday!  After a great weekend I was raring to go this morning and started working around 7am.  As an IBM Business Partner we are periodically assigned sales leads that come in to IBM from several different sources &#8211; through website inquiries, generated by telesales outreach efforts and webinar attendees.  IBM typically funnels these opportunities, many of which are for Mid Market customers, to the Business Partner &#8220;of record&#8221;, that is, the partner who last sold an IBM product to the customer.</p>
<p>Therefore, for The Fillmore Group, having been reselling for a short time, the leads are few and far between.  When leads are assigned to us I try to be super responsive.</p>
<p>Seeing the lead in my Inbox this morning I logged on the IBM system used to manage leads and read the notes.  Something started nagging me, and I realized I recognized the contact&#8217;s name, as it is a bit unusual for a woman to be named Bert.  But she is, and she and I had an exchange a few months back about an IBM software purchase her organization was considering.</p>
<p>I searched through my &#8220;Sent Items&#8221; and found an email exchange documenting our conversation, in which she had been clear about two points:  1) her organization is not interested in purchasing the IBM solution; they attended a webcast because they were curious about it, and 2) she has no budget to purchase IBM software.</p>
<p>This feedback matched the notes in the sales record indicating the &#8220;lead&#8221; was generated by her attendance at a webcast&#8230;in 2008!</p>
<p>Apparently when I took the time to do the research and document that the customer was not interested in purchasing an IBM solution, whoever or whatever system determines which Mid Market leads should be closed out and which should be recycled decided this one should be recycled&#8230;and I received it again.</p>
<p>It&#8217;s almost 9:30 &#8211; I spent two hours trying to get the IBM systems to accept my updated notes and to close out this lead record so the customer is not bothered with yet another call about the purchase she does not intend to make, and more importantly, so that another Business Partner, and/or I,  don&#8217;t waste time marketing to Mid Market customers who aren&#8217;t interested in buying IBM products.</p>
<p>I can&#8217;t get the two hours back&#8230;but I will happily do two hours of research and/or proposal writing for any Mid Market customers who is interested in pursuing an IBM product purchase.  My guess is there is a Mid Market customer like Bert out there who really DOES want to know more about an IBM product and can&#8217;t get IBM&#8217;s attention.  If you are out there &#8211; call me &#8211; 443-956-0288.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thefillmoregroup.com/blog/?feed=rss2&#038;p=737</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IBM Information Management Software Portfolio Overview</title>
		<link>http://www.thefillmoregroup.com/blog/?p=734</link>
		<comments>http://www.thefillmoregroup.com/blog/?p=734#comments</comments>
		<pubDate>Thu, 05 Apr 2012 22:32:18 +0000</pubDate>
		<dc:creator>Frank Fillmore</dc:creator>
				<category><![CDATA[DB2 for i]]></category>
		<category><![CDATA[DB2 for Linux Unix Windows]]></category>
		<category><![CDATA[DB2 for VSE&VM]]></category>
		<category><![CDATA[DB2 for z/OS]]></category>
		<category><![CDATA[DB2 Migrations]]></category>
		<category><![CDATA[IBM Smart Analytics System]]></category>
		<category><![CDATA[Informix]]></category>
		<category><![CDATA[InfoSphere]]></category>
		<category><![CDATA[Netezza]]></category>
		<category><![CDATA[Optim]]></category>
		<category><![CDATA[Q-Replication]]></category>
		<category><![CDATA[DB2]]></category>
		<category><![CDATA[Guardium]]></category>

		<guid isPermaLink="false">http://www.thefillmoregroup.com/blog/?p=734</guid>
		<description><![CDATA[The recording of April 5, 2012 webinar &#8220;IBM 2012 Information Management Product Strategy and Portfolio Overview&#8221; is located here. The presentation materials: DB2 101 &#8211; IBM Information Management Software Portfolio Overview]]></description>
			<content:encoded><![CDATA[<p>The recording of April 5, 2012 webinar &#8220;IBM 2012 Information Management Product Strategy and Portfolio Overview&#8221; is located <a href="http://www.channeldb2.com/video/ibm-information-management-product-strategy-and-portfolio" target="_blank">here</a>.</p>
<p>The presentation materials: <a href="http://www.thefillmoregroup.com/blog/wp-content/uploads/2012/04/DB2-101-IBM-Information-Management-Software-Portfolio-Overview.pdf">DB2 101 &#8211; IBM Information Management Software Portfolio Overview</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.thefillmoregroup.com/blog/?feed=rss2&#038;p=734</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>DB2 Advanced Enterprise Server Edition (AESE) Webcast Recording and Presentation</title>
		<link>http://www.thefillmoregroup.com/blog/?p=731</link>
		<comments>http://www.thefillmoregroup.com/blog/?p=731#comments</comments>
		<pubDate>Thu, 05 Apr 2012 21:45:30 +0000</pubDate>
		<dc:creator>Frank Fillmore</dc:creator>
				<category><![CDATA[DB2 for Linux Unix Windows]]></category>
		<category><![CDATA[Q-Replication]]></category>
		<category><![CDATA[DB2 AESE]]></category>

		<guid isPermaLink="false">http://www.thefillmoregroup.com/blog/?p=731</guid>
		<description><![CDATA[The recording of the April 5, 2012 webinar &#8220;DB2 AESE &#8211; Why You Should Consider It&#8221; is located here. The presentation materials: The Fillmore Group AESE Presentation 4.5.12]]></description>
			<content:encoded><![CDATA[<p>The recording of the April 5, 2012 webinar &#8220;DB2 AESE &#8211; Why You Should Consider It&#8221; is located <a href="http://www.channeldb2.com/video/db2-advanced-enterprise-server-edition-why-you-should-consider-it" target="_blank">here</a>.</p>
<p>The presentation materials: <a href="http://www.thefillmoregroup.com/blog/wp-content/uploads/2012/04/The-Fillmore-Group-AESE-Presentation-4.5.12.pdf">The Fillmore Group AESE Presentation 4.5.12</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.thefillmoregroup.com/blog/?feed=rss2&#038;p=731</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Go Ginni &#8211; Break that Glass (Ceiling)</title>
		<link>http://www.thefillmoregroup.com/blog/?p=724</link>
		<comments>http://www.thefillmoregroup.com/blog/?p=724#comments</comments>
		<pubDate>Wed, 04 Apr 2012 20:01:46 +0000</pubDate>
		<dc:creator>Kim May</dc:creator>
				<category><![CDATA[Information on Demand Conference]]></category>

		<guid isPermaLink="false">http://www.thefillmoregroup.com/blog/?p=724</guid>
		<description><![CDATA[At the IOD Conference this past October, at the &#8221;Women in Technology&#8221; networking session, led by Debbie Landers and Alyse Passarelli, Alyse announced that Ginni Rometty would be succeeding Sam Palmisano as IBM CEO &#8211; IBM&#8217;s first woman CEO.  The women (and men) in attendance all toasted Ginni and the cell phones were flashing!! I was on the [...]]]></description>
			<content:encoded><![CDATA[<p>At the IOD Conference this past October, at the &#8221;Women in Technology&#8221; networking session, led by Debbie Landers and Alyse Passarelli, Alyse announced that Ginni Rometty would be succeeding Sam Palmisano as IBM CEO &#8211; IBM&#8217;s first woman CEO.  The women (and men) in attendance all toasted Ginni and the cell phones were flashing!!</p>
<p>I was on the phone with my son a few days later and told him about the toast, and how I&#8217;d gotten goosebumps.  My son is 19; he went to daycare with the same girls he sat with in school and played with in the soccer league.  How far we&#8217;ve come, I told him.  When I was in school girls could chose ballet or the swim team &#8211; the options were THAT limited.  Ginni Rometty comes from my generation &#8211; she wasn&#8217;t raised in a world that offered her the same opportunities as the boys.  In spite of it, she has been enormously successful.</p>
<p>We all recognize hard work and persistence.  They aren&#8217;t enough; it takes even more to enable others to take notice and to really reshape their opinions and beliefs.  Power is definitely a factor.  I hope the membership committee at Augusta recognizes that Ginni Rometty has earned the right to be invited to join.  I hope Ginni uses her power for positive change and breaks another glass ceiling!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thefillmoregroup.com/blog/?feed=rss2&#038;p=724</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

